Offering you a complete choice of products which include e rickshaw rear axle nut, e rickshaw differential, e rickshaw reverse camera, e rickshaw red colour, blue smart battery operated e rickshaw and smart electric e rickshaw.
₹ 12 / Piece Get Latest Price
| E Rickshaw Brand | Mayuri |
| Product Brand | CY |
| Usage/Application | FOR E RICKSHAW REAR AXLE |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 3800 / Piece Get Latest Price
| Product Brand | CY SMART |
| Usage/Application | FOR CONNECTING WHEELS |
| Country of Origin | Made in India |
₹ 650 / Piece Get Latest Price
| Body Type | Closed |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 135000 / Piece Get Latest Price
| Battery Type | 5 Battery (60V) |
| E Rickshaw Brand | SMART |
| Seating Capacity | 2 Seater |
| Body Type | Open |
| Finance Option | Available |
| Overall Length (mm) | 2800 |
| Overall Width (mm) | 1400 |
| Overall Height (mm) | 1850 |
Minimum order quantity: 1 Piece
₹ 120000 / Piece Get Latest Price
| Battery Type | 4 Battery (48V) |
| E Rickshaw Brand | SMART |
| Battery/Charger | With Battery/Charger |
| Seating Capacity | 5 Seater |
| Body Type | Open |
| Charging Time | 4 Hours |
| Color | Blue |
| Battery Quantity Required | 4 |
| Motor Power Rating | 1001-1500 W |
| Roof Type | Fiber |
| Maximum Load. | 1000kg |
| Max KM Range. | 150km |
| No Of Wheels | 3 Wheels |
| Brand | Smart |
Minimum order quantity: 1 Piece
₹ 120000 / Piece Get Latest Price
| Battery Type | 4 Battery (48V) |
| Battery/Charger | With Battery/Charger |
| Body Type | Open |
| Charging Time | 4 Hours |
| Seating Capacity | 6 Seater |
| Battery Quantity Required | 4 |
| Motor Power Rating | 1001-1500 W |
| Roof Type | Fiber |
| Maximum Load. | 1000kg |
| Max KM Range. | 120KM |
| No Of wheels | 3 Wheels |
| Body Color | Grey (Base) |
| Brand | Smart |
Minimum order quantity: 1 Piece
₹ 127000 / Piece Get Latest Price
| Battery Type | LITHIUM |
| E Rickshaw Brand | SMART |
| Seating Capacity | 6 Seater |
| Max Power | 1200W |
| Body Type | Open |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 120000 / Piece Get Latest Price
| Battery Type | 4 Battery (48V) |
| E Rickshaw Model | SMART |
| Body Type | Open |
| Finance Option | Available |
Minimum order quantity: 1 Piece
₹ 115000 / Piece Get Latest Price
| Battery Type | 5 Battery (60V) |
| E Rickshaw Brand | SMART |
| Seating Capacity | 6 Seater |
| Max Power | 1200W |
| Body Type | Closed |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 1670 / Piece Get Latest Price
| Battery Type | Lead Acid |
| Seating Capacity | 4 Seater |
| Max Power | 1200W |
| Body Type | Closed |
| Model Year | 2024 |
| Range | 120 Km |
| Max Speed (km/h) | 30 |
| Gross Vehicle Weight | 500 Kg |
| Charging Time | 8 hours |
| Finance Option | Available |
| Country of Origin | Made in India |
₹ 17 / Piece Get Latest Price
| Product Brand | CY SMART |
| Usage/Application | MOTOR SENSOR |
| Country of Origin | Made in India |
Anand Prakash (CEO)
Smartomatic Vehicles Private Limited
C/O Sri Satguru Prasad, S/O Kalyan Prasad, Kharagdhari Lane, Mirjanhat
Bhagalpur - 812005, Bihar, India